Asg Airsoft Urban Sniper Riifle for Sale Uk

Asg Airsoft Urban Sniper Riifle for Sale Uk


Description

The Urban Sniper has been created to entreatment to a wide range of Airsofters, from those only starting their Airsoft sniping career to veteran skirmishers who are looking to try a new function on the battlefield. Straight out of the box the ASG Urban Sniper burglarize is gear up to apply, and comes consummate with an optical sight, mounting hardware, and a folding bipod. Information technology fifty-fifty comes with ii magazines as standard! This ways less for you to buy and more opportunities in-game to pocketbook your target!

Rather than the traditional sniper rifle stock and article of furniture, the ASG Urban Sniper uses the familiar M4/AR15 pistol grip and M4/AR15 buffer tube mounted retractable stock. The stock can be adjusted through vi positions, allowing a wide variety of skirmishers with dissimilar body types and equipment to shoulder and use the rifle comfortably. The Urban Sniper rifle is designed to be significantly shorter and more manoeuvrable than the average sniper rifle and is very easy to movement around with whilst operating in a dense woodland surroundings due to its pistol grip/collapsible stock configuration. The bolt throw is relatively short and requires very trivial rotation to unlock. This allows the ASG Urban Sniper burglarize to exist operated more quickly and with less movement than more traditional sniper rifles, reducing your chances of being spotted and providing faster follow-up shots, and potentially, more kills! This rifle is ideal for those of smaller stature, or with weaker artillery who want to become into Airsoft sniping, as the retractable stock can exist set to the ideal length to make the already smoothen and fast bolt throw even easier!

The Urban Sniper is supplied with a StrikeSystems 4x32 scope, which can easily be mounted to the 20mm Picatinny receiver track using the included scope rings. The commonly used 20mm Picatinny rail mount nowadays on the Urban sniper rifle allows users to mount whatever optical sight they prefer. Purchased by many looking to go into Airsoft sniping on a budget, the Urban Sniper burglarize is also not bad for whatsoever Airsofters who simply want some affordable sniping fun.

Every bit well as being easy to maintain and disassemble, the Urban Sniper rifle is also highly upgradable, existence compatible with Maruzen APS SR2 parts should you ever seek the need to amend the performance of this already great rifle. A lightweight, modern, ergonomic bolt activeness Airsoft sniper rifle that's supplied with everything you need to go started - what'due south not to similar?

Features

  • 20mm Receiver rail
  • Rear sling loop
  • Transmission safety
  • 2x Magazines included!
  • Tight tolerances - No rattles
  • No assembly required
  • Ready to go out of the box!
  • M4/AR15 Style pistol grip
  • Retractable M4/AR15 mode vi position stock
  • Semi-straight pull commodities - Very picayune rotation needed to unlock
  • Fast and smooth commodities throw
  • Front bipod lug for "Atlas" manner Bipods
  • Adjustable folding bipod included
  • Includes 4x32 scope and mounting rings
  • Fantastic sniper bundle for beginners!

Packet Includes

  • ASG Urban Sniper Rifle
  • two x Magazines
  • Speedloader
  • Scope
  • Bipod
  • Allen Keys

Specification

General

Weapon Construction External

Weapon Type

Snipers Rifle

Over 18 Only Icon

Over 18

Yep

Icon UKARA - United Kingdom Airsoft Retailer Association

Defence / UKARA Required

Yes , No ,

FPS Icon

FPS (Feet Per Second), using 0.20g BB

Approx. 450fps ± 10%, using 0.20g BB

Site Legal Icon

Site Legal, using 0.20g BB

Yes

Screwdriver Icon

Pre-Built

Yes

Package

Included Items

  • Magazine
  • Pedagogy Manual
  • Telescopic
  • Bipod

Skill Level Icon

User Skill Level

Regular Player

Weight and Dimension

Weight KG Icon

Weight (KG)

Approx. 1.95kg

Weapon Length Collapsed

Length (Complanate)

98.5cm

Weapon Length Extended

Length (Extended)

108cm

Structure

Colour Wheel Greyscale

Main Colour

Black

Two Tone Icon

Pre 2-Toned

No

Construction Icon

Construction

Polymer chassis with Alloy butt, bolt and upper receiver

Weapon Construction External

External Construction

Polymer

Alloy

Gearbox Icon

Internal Construction

Alloy

Weapon Specific

Power Source Icon

Powered Past

Spring

Blowback Icon

Blowback

None

Weapon Platform

Urban Sniper

Magazine Style Icon

Magazine Style

Urban Sniper / Tango T96

Fire Select Icon

Fire Selector

None

Weapon Safety Features Icon

Safety Features

Bolt Lock

Shooter Configuration Icon

Shooter Configuration

Correct Handed

Weapon Configuration Icon

Weapon Configuration

Standard

Weapon Scale Icon

Weapon Scale

1:ane

Suggested BB Weight

0.4g

Hop-Up

Hop-Up Unit Icon

Hop-Upward Unit

Yeah

Furniture

Weapon Furniture Icon

Furniture

  • Bipod
  • Railed Receiver
  • Sliding Stock
  • Scope Mountain

Rail System Icon

Rail Organisation

20mm RIS / RAS

Icon Stock Positions

Stock Setting

Sliding

Weapon Length Extended

Stock Positions

half dozen Position

Sight Type Icon

Sight Type

Telescopic

Sling Plate Icon

Sling Options

Stock

Butt

Inner Butt Length

37.4mm

Mag Specific

Magazine Type

Sniper Rifle

Mag BB Capacity

Approx. xl Rounds

Magazine BB Fill up Method

Speed Loader

Production Testing Data

Notepad Icon

Test Clarification

Using 0.20g bb

Notepad Icon

Test Engagement

xx/10/sixteen

Size guide

Joule Charts

Special Instructions

These table can be used every bit a reference to meet if the BB weight yous are using volition be over adequate Joulage limits at some Airsoft Sites in the UK. To bank check if the weight can exist used chrono your weapon using the BB y'all intend to apply, and then compare it to the chart.

FPS, Power and Joule Limits tin can vary from site to site, so please become in affect with where you're going to play with in advance to avoid thwarting.

Suggested limits are based on Joulage Limit rules used Halo Mill: Proving Grounds, with a 350fps limit for Automatic Replicas, 400fps for Semi-Automated Replicas, and 500fps for Bolt Action Replicas.

Tap the tabs beneath to open up the relevant nautical chart for your replica.

Suggested limits are based on Joulage Limit rules used Halo Mill: Proving Grounds, and is the equivalent of 350fps, using 0.20g BB resulting in an upper limit of 1.14j.

Velocity BB Weight (Grams)
FPS 0.20 0.25 0.28 0.30 0.32 0.36 0.40 0.43 0.45 0.50
250 0.58 0.73 0.81 0.87 0.93 one.05 one.16 1.25 1.31 1.45
260 0.63 0.79 0.88 0.94 1.00 1.xiii ane.26 1.35 i.41 1.57
270 0.68 0.85 0.95 i.02 1.08 1.22 1.35 i.46 one.52 ane.69
280 0.73 0.91 i.02 1.09 one.17 1.31 1.46 1.57 1.64 1.82
290 0.78 0.98 i.09 one.17 i.25 1.41 i.56 1.68 1.76 1.95
300 0.84 ane.05 1.17 i.25 1.34 1.51 one.67 1.80 i.88 2.09
310 0.89 1.12 ane.25 i.34 1.43 1.61 1.79 one.92 2.01 2.23
320 0.95 one.19 ane.33 i.43 1.52 one.71 1.ninety 2.05 two.14 2.38
325 0.98 i.23 1.37 1.47 1.57 i.77 one.96 2.11 2.21 two.45
328 1.00 ane.25 one.40 1.50 i.sixty 1.fourscore ii.00 2.15 two.25 2.50
330 1.01 one.26 i.42 one.52 one.62 1.82 2.02 2.18 2.28 2.53
335 1.04 1.30 1.46 1.56 one.67 ane.88 2.09 2.24 ii.35 2.61
340 1.07 1.34 i.50 ane.61 i.72 1.93 2.15 2.31 2.42 ii.68
345 1.11 i.38 1.55 1.66 1.77 1.99 2.21 2.38 2.49 two.76
350 ane.14 one.42 1.59 ane.71 one.82 2.05 2.28 ii.45 2.56 two.85
355 one.17 1.46 1.64 1.76 1.87 2.11 ii.34 2.52 2.63 2.93
360 ane.xx 1.51 1.69 1.81 1.93 two.17 two.41 ii.59 2.71 iii.01

Suggested limits are based on Joulage Limit rules used at Halo Mill: Proving Grounds, and is the equivalent of 400fps, using 0.20g BB resulting in an upper limit of 1.49j.

Velocity BB Weight (Grams)
FPS 0.xx 0.25 0.28 0.30 0.32 0.36 0.40 0.43 0.45 0.fifty
250 0.58 0.73 0.81 0.87 0.93 1.05 1.16 1.25 1.31 1.45
260 0.63 0.79 0.88 0.94 one.00 1.13 1.26 1.35 1.41 i.57
270 0.68 0.85 0.95 1.02 i.08 1.22 1.35 1.46 1.52 i.69
280 0.73 0.91 1.02 ane.09 1.17 1.31 1.46 1.57 one.64 1.82
290 0.78 0.98 ane.09 1.17 i.25 one.41 ane.56 ane.68 one.76 1.95
300 0.84 1.05 ane.17 1.25 1.34 1.51 ane.67 1.80 1.88 ii.09
310 0.89 1.12 one.25 1.34 ane.43 1.61 1.79 i.92 2.01 ii.23
320 0.95 1.19 one.33 1.43 1.52 one.71 one.90 2.05 2.14 2.38
330 i.01 1.26 1.42 1.52 ane.62 1.82 2.02 2.eighteen ii.28 2.53
340 one.07 1.34 1.50 i.61 1.72 1.93 two.15 ii.31 2.42 2.68
350 1.14 ane.42 one.59 1.71 ane.82 2.05 2.28 2.45 two.56 2.85
360 one.20 1.51 1.69 1.81 1.93 2.17 2.41 two.59 2.71 3.01
370 i.27 i.59 i.78 1.91 two.03 2.29 2.54 2.73 2.86 iii.18
380 1.34 1.68 1.88 2.01 ii.15 2.41 ii.68 2.88 three.02 3.35
390 1.41 1.77 1.98 2.12 2.26 2.54 2.83 3.04 3.xviii 3.53
400 1.49 1.86 2.08 2.23 2.38 2.68 2.97 3.20 3.34 3.72
410 one.56 i.95 2.19 2.34 2.50 2.81 3.12 3.36 3.51 3.90

Suggested limits are based on Joulage Limit rules used at Halo Mill: Proving Grounds, and is the equivalent of 500fps, using 0.20g BB resulting in an upper limit of ii.32j.

Velocity BB Weight (Grams)
FPS 0.20 0.25 0.28 0.30 0.32 0.36 0.40 0.43 0.45 0.l
250 0.58 0.73 0.81 0.87 0.93 i.05 1.16 i.25 i.31 ane.45
260 0.63 0.79 0.88 0.94 1.00 i.thirteen i.26 1.35 1.41 i.57
270 0.68 0.85 0.95 1.02 ane.08 1.22 one.35 1.46 1.52 i.69
280 0.73 0.91 1.02 1.09 1.17 i.31 ane.46 i.57 one.64 1.82
290 0.78 0.98 1.09 one.17 i.25 ane.41 1.56 1.68 1.76 1.95
300 0.84 1.05 i.17 one.25 1.34 one.51 1.67 1.fourscore i.88 2.09
310 0.89 1.12 1.25 1.34 1.43 1.61 ane.79 one.92 2.01 2.23
320 0.95 ane.xix 1.33 1.43 ane.52 1.71 i.90 2.05 ii.14 ii.38
330 1.01 1.26 ane.42 1.52 1.62 1.82 2.02 two.18 2.28 two.53
340 ane.07 1.34 1.50 1.61 ane.72 i.93 2.15 two.31 ii.42 2.68
350 1.14 ane.42 ane.59 ane.71 ane.82 ii.05 2.28 2.45 2.56 2.85
360 ane.20 1.51 1.69 1.81 i.93 2.17 ii.41 2.59 2.71 3.01
370 i.27 1.59 i.78 1.91 2.03 2.29 2.54 2.73 ii.86 three.18
380 1.34 1.68 1.88 2.01 two.15 2.41 2.68 2.88 3.02 3.35
390 1.41 one.77 ane.98 2.12 two.26 2.54 two.83 three.04 3.18 3.53
400 1.49 i.86 ii.08 2.23 2.38 2.68 2.97 3.20 three.34 iii.72
410 one.56 1.95 2.19 2.34 two.l 2.81 iii.12 iii.36 3.51 3.90
420 1.64 ii.05 2.29 2.46 2.62 2.95 iii.28 3.52 3.69 four.ten
430 ane.72 2.15 ii.40 2.58 2.75 three.09 3.44 3.69 3.86 iv.29
440 1.eighty 2.25 2.52 2.seventy 2.88 3.24 three.lx 3.87 4.05 4.50
450 i.88 2.35 2.63 2.82 iii.01 3.39 three.76 iv.04 4.23 4.lxx
460 i.97 2.46 2.75 2.95 3.15 iii.54 iii.93 4.23 four.42 4.91
470 two.05 2.57 2.87 3.08 3.28 3.69 4.10 iv.41 4.62 v.13
480 2.14 2.68 3.00 3.21 3.42 iii.85 4.28 4.lx 4.82 5.35
490 two.23 ii.79 3.12 3.35 3.57 4.02 four.46 4.80 5.02 5.58
500 2.32 2.ninety three.25 3.48 iii.72 four.18 four.65 4.99 v.23 5.81
510 two.42 iii.02 3.38 three.62 3.87 4.35 iv.83 5.twenty 5.44 half dozen.04

Need ideas for something extra?

Like this Airsoft Gun? Cheque out these awesome Products!

Asg Airsoft Urban Sniper Riifle for Sale Uk

Posted by: arnettsued1953.blogspot.com

0 Response to "Asg Airsoft Urban Sniper Riifle for Sale Uk"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel